Basic Information
| Size | 50″ |
|---|---|
| Resolution | Ultra HD 3840×2160 |
Connectivity
| RF- Radio frequency input | 1 |
|---|---|
| AV input | 1 |
| USB | 3.0×1, 2.0×1 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0×2, 1.4×1 |
Smart TV
| Ethernet port (RJ45 connector) | 1 |
|---|---|
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands (GHz) | 2.4 / 5 |
| DLNA compliance | Yes |
| Bluetooth | Bluetooth 5.0 |
| Netflix, YouTube | Yes |
| UHD (4k) streaming | Yes |
| Web Browser | Yes |
Digital TV
| Television system (DVB-T / DVB-T2) | Yes / Yes |
|---|---|
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround sound decoder | Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Teletext Support | Yes |
| Subtitles | Yes |
| Backlight control | Yes |
| Local dimming / controllable zones | Yes / 16 |
| HDR – High Dynamic Range | Yes |
| HDR system | Dolby Vision HDR |
| Motion enhancement and compensation (MEMC) | Yes |
Sound
| Audio power output per channel (Watt) | 10 / 8 |
|---|---|
| Number of Speakers | 2 |
| Dolby Digital | Yes |
| Audio enhancement -Type | dbx-tv® |
Features
| Screen mirroring | Chromecast |
|---|---|
| Smartphone remote control application | Yes |
Installation
| Wall mount dimensions (Horiz / Vert) – mm | 400 / 200 |
|---|






There are no reviews yet.